Endless Slat Conveyor
Aiming to satisfy needs of the clients, we are engrossed in manufacturing, exporting and supplying an advanced array of Endless Slat Conveyor. In accordance with set industry norms, this conveyor is manufactured with high precision using best quality components with the aid of latest technology under the guidance of our dedicated team of experts. Offered conveyor is extensively used for conveying bags, bottles, etc., in a re-circulating way. This Endless Slat Conveyor can also be used independently or in conjunction with Belt Conveyors or X-ray machines both for Arrival Systems (Baggage Claim Conveyors) or Departure Systems (Make up Loop Conveyor).
The advantages of systems compared to other similar conveyors are:
TECHNICAL DATA
Some General technical Specifications are listed below. These can be changed as per specific requirement of the client.
General
Manufacturer / type / model no. | : | DELITE / Slat Conveyor / SLAT100-2006 |
Frame size | : | 1000 mm Frame dimensions min |
Slat width (mm) | : | 950 mm |
Pitch of slat | : | min 304.8 mm |
Slat material / Size | : | Rubber 950x450x 6mm thick |
Slat top finish & colour | : | Smooth Black Colour |
Conveyor width (mm) | : | approx. 1000 mm |
Load capacity Kg / Linear meter | : | 100 Kgs / Metre |
Speed (meters/min) | : | approx. 25 1 meters/min |
Baggage capacity (no. of | : | |
baggage per hours) | : | approx 950 Bags per hour |
Chain, track, frame
Radius of chain | : | approx 1500 mm. |
Speed | : | approx. 25 1 meters/min |
Slat support material & thickness (mm) | : | MS slat Carrier min thick 5.0 m |
Chain track - details like material, | | |
thickness (mm) etc. | | |
a) Straight section | : | min MS 4.0mm |
b) Curved section | : | min MS 5.0 mm |
Process of filling the gaps of | : | butt joint and tack welding |
tracks sections | | |
Frame channel - details of various | | |
components & its covering material | | |
| : | min 5.0mm thick |
b> Pitch for Slat | : | : 305mm |
Details of support legs | : | : MS Screw type |
Details of toe kick plate | : | : MS 2.0mm Black in Colour |
Details of take up | : | : Screw type |
Details of trim & facia | : | : Formed Steel SS (16SWG) in Passenger Side |
| : | MS (14 SWG) in Non Pass Side |
Details of outer cover | : | : Formed Steel SS (16 SWG) Passenger Side |
| | MS (14 SWG) in Non Pass Side |
Dia of Tyred wheel & type of bearing | : | : 55mm dia / Precision type |
Make of bearing | : | :SKF/NTN/Equiv |
Minimum guaranteed | : | : 30,000hours |
life of bearing (hours of operation) | | |
Materials of tyre on the bearings | : | : Nylon / 15,000 hours |
and the life of the Tyres | | |
NOTE:
Electric Motor
Manufacturer | : | Crompton / BB / ABB / SEW / Bonfigliolli / GE / Kirloskar / IC Bauer / NORD / Siemens |
Rated out put (HP) | : | Suitable for the length of the Conveyor. |
Range of working voltage | : | 415 10 Volts as per manufacturers catalogue |
No. of phases | : | 3 f |
Frequency (Hz) | : | 50Hz |
Rated speed (RPM) | : | 1400 rpm |
Rated current (AMP) | | depending on Motor capacity |
Motor Starter
Whether arrangement of Soft Starter / Variable Frequency Drive for smooth Start-stop provided | : | Yes |
Make of VFD/Soft Starter | : | Siemens / Crompton / LG / Telemechanique / Fuji / Yasakawa / L&T / Schneider |
Type of overload protection. | : | Bimetallic Over load Relay / VFD |
Type of under voltage protection. | : | Voltage Sensing |
Type of single phasing prevention | : | Voltage Sensing |
Drive
Make of reduction Gear | : | PBEGL / SEW / Bonfigliolli / Kirloskar / GE / ICBauer / Nord |
Reduction ratio | : | Suitable for the above speed of conveyor |
Type of Drive Unit | : | Caterpillar Type Mechanism |
MAIN MOTOR CONTROL CENTRE
Manufacturer | : | DELITE |
Size ( H x L & W) in mm. | : | min 800 mm x 800mm x 300mm |
MS sheet thickness (mm) | : | 2.0 mm |
Bus bar material and amperage | : | Copper Bus bar of suitable size capacity |